Best Mutations
Ranked by income multiplier. Update 4 values (Fire, Cosmic) are community-reported and contested.
| # | Mutation | Multiplier | Event | Chance | Spray |
|---|---|---|---|---|---|
| 1 | Fire | 10× | — | — | Fire Spray (spray only) |
| 2 | Cosmic | 8× | — | — | $25T + 25,000 Plant Tokens (spray only) |
| 3 | Honeycomb | 6.5× | Queen Bee Event | 0.5% | — |
| 4 | Rainbow | 5× | Galaxy Event | 1% | $1T |
| 5 | Farm | 4× | Trucker Event | 1.5% | — |
| 6 | Alien | 3.25× | Alien Event | 2.5% | — |
| 7 | Radioactive | 3× | Nuclear Event | 2% | $10B |
| 8 | Void | 2.25× | Black Hole Event | 3% | $1B |
| 9 | Autumn | 2× | Autumn Event | 3.5% | $850M |
| 10 | Frozen | 1.75× | Blizzard Event | 4% | $750M |
| 11 | Wet | 1.5× | Rain Event | 8% | $10M |
FAQ
What is the best mutation in Build A Ring Farm?
By multiplier, Fire and Cosmic are the highest reported (Update 4), followed by Honeycomb (6.5×) and Rainbow (5×). Fire and Cosmic values are community-reported and contested between sources, so verify in-game.
Can mutations stack?
No — a plant carries one mutation at a time, and applying a new one overwrites the old. You must be online during an event for a mutation to apply.